Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 1 | 1 | 0 | 1.000 | 0 | 58 | 12 | 46 |
| 2 | Benchwarmers | 1 | 0 | 1.000 | 0 | 53 | 30 | 23 |
| 3 | Lynden 8th | 1 | 0 | 1.000 | 0 | 57 | 46 | 11 |
| 4 | Cougar JV Boys 2 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
| 5 | Hungry Hippos | 0 | 1 | 0.000 | 1 | 46 | 57 | -11 |
| 6 | Hoopsters | 0 | 1 | 0.000 | 1 | 30 | 53 | -23 |
| 7 | Timberwolves Boys | 0 | 1 | 0.000 | 1 | 12 | 58 | -46 |
