Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 1 | 7 | 1 | 0.875 | 0 | 509 | 231 | 278 |
| 2 | Cougar JV Boys 2 | 7 | 1 | 0.875 | 0 | 466 | 275 | 191 |
| 3 | Hungry Hippos | 4 | 4 | 0.500 | 3 | 323 | 366 | -43 |
| 4 | Timberwolves Boys | 4 | 4 | 0.500 | 3 | 338 | 398 | -60 |
| 5 | Benchwarmers | 3 | 5 | 0.375 | 4 | 287 | 327 | -40 |
| 6 | Lynden 8th | 3 | 5 | 0.375 | 4 | 359 | 401 | -42 |
| 7 | Hoopsters | 0 | 8 | 0.000 | 7 | 255 | 539 | -284 |
