Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 8 | 0 | 1.000 | 0 | 587 | 181 | 406 |
| 2 | Fat 5 | 6 | 2 | 0.750 | 2 | 400 | 300 | 100 |
| 3 | Gunthers | 5 | 3 | 0.625 | 3 | 426 | 388 | 38 |
| 4 | Dream Team | 2 | 6 | 0.250 | 6 | 281 | 382 | -101 |
| 5 | Sheep Elite | 2 | 6 | 0.250 | 6 | 263 | 410 | -147 |
| 6 | Shepard Elite | 1 | 7 | 0.125 | 7 | 227 | 523 | -296 |
Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 1 | 7 | 1 | 0.875 | 0 | 509 | 231 | 278 |
| 2 | Cougar JV Boys 2 | 7 | 1 | 0.875 | 0 | 466 | 275 | 191 |
| 3 | Hungry Hippos | 4 | 4 | 0.500 | 3 | 323 | 366 | -43 |
| 4 | Timberwolves Boys | 4 | 4 | 0.500 | 3 | 338 | 398 | -60 |
| 5 | Benchwarmers | 3 | 5 | 0.375 | 4 | 287 | 327 | -40 |
| 6 | Lynden 8th | 3 | 5 | 0.375 | 4 | 359 | 401 | -42 |
| 7 | Hoopsters | 0 | 8 | 0.000 | 7 | 255 | 539 | -284 |
Girls Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Tri Hards | 7 | 1 | 0.875 | 0 | 322 | 211 | 111 |
| 2 | Locker Room Lynden | 5 | 2 | 0.714 | 1.5 | 312 | 168 | 144 |
| 3 | Cougar Varsity Girls | 3 | 5 | 0.375 | 4 | 313 | 266 | 47 |
| 4 | Airball Academy | 1 | 7 | 0.125 | 6 | 174 | 472 | -298 |
Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Power Puffs | 7 | 1 | 0.875 | 0 | 353 | 229 | 124 |
| 2 | Locker Room County | 6 | 1 | 0.857 | 0.5 | 268 | 153 | 115 |
| 3 | Basket Brawlers | 4 | 4 | 0.500 | 3 | 317 | 270 | 47 |
| 4 | Nooksack | 4 | 4 | 0.500 | 3 | 244 | 213 | 31 |
| 5 | Cougar JV Girls | 2 | 6 | 0.250 | 5 | 218 | 305 | -87 |
| 6 | Timberwolves Girls | 0 | 8 | 0.000 | 7 | 166 | 400 | -234 |
