Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Dream Team | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Fat 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Gunthers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Sheep Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Shepard Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Junior Varsity Boys – 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar Junior Varsity Boys – 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Hungry Hippos | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Lynden 8th AAU | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | SAA Boy’s Timberwolves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | The Benchwarmers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | The Hoopsters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Girls Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Airball Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Locker Room Lynden | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Tri Hards | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Basket Brawlers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar Junior Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Locker Room County | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Nooksack | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Power Puffs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | SAA Girl’s Timberwolves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
