Boys Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar Varsity Boys | 7 | 1 | 0.875 | 0 | 414 | 266 | 148 |
2 | Fat 5 | 6 | 2 | 0.750 | 1 | 323 | 310 | 13 |
3 | Kool-Aid Elite | 5 | 3 | 0.625 | 2 | 339 | 284 | 55 |
4 | 4PF Elite | 4 | 4 | 0.500 | 3 | 312 | 301 | 11 |
5 | Sky High Hoopers | 1 | 7 | 0.125 | 6 | 301 | 360 | -59 |
6 | Sheep Select | 1 | 7 | 0.125 | 6 | 206 | 374 | -168 |
Boys Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar Junior Varsity Boys | 8 | 0 | 1.000 | 0 | 371 | 199 | 172 |
2 | Dream Team | 5 | 3 | 0.625 | 3 | 308 | 312 | -4 |
3 | SAA Boy’s Timberwolves | 3 | 5 | 0.375 | 5 | 277 | 299 | -22 |
4 | Whatcom Wolfpack | 0 | 8 | 0.000 | 8 | 231 | 377 | -146 |
Girls Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Tri Hards | 6 | 1 | 0.857 | 0 | 285 | 220 | 65 |
2 | Cougar Varsity Girls | 3 | 5 | 0.375 | 3.5 | 293 | 257 | 36 |
Girls Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Lynden Lions | 7 | 0 | 1.000 | 0 | 316 | 162 | 154 |
2 | Whatcom Magic | 5 | 2 | 0.714 | 2 | 282 | 199 | 83 |
3 | Cougar Junior Varsity Girls | 4 | 3 | 0.571 | 3 | 259 | 254 | 5 |
4 | Power Puffs | 2 | 5 | 0.286 | 5 | 159 | 258 | -99 |
5 | Basket Brawlers | 1 | 5 | 0.167 | 5.5 | 116 | 262 | -146 |
6 | SAA Lady Timberwolves | 0 | 7 | 0.000 | 7 | 120 | 218 | -98 |