Boys Division B Leaderboard
| Rank | Player | Team | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Berends | Cougar JV Boys 1 | 25 | 15 | 24 | 0 | 50 | 12 | 65 |
| 2 | Lleyton Lodder | Cougar JV Boys 1 | 15 | 0 | 0 | 10 | 24 | 5 | 60 |
| 3 | Hudson Taubenheim | Lynden 8th | 14 | 10 | 15 | 7 | 6 | 17 | 59 |
| 4 | Cody Kuiper | Cougar JV Boys 1 | 21 | 9 | 18 | 1 | 28 | 12 | 54 |
| 5 | Zach Veldman | Cougar JV Boys 2 | 20 | 3 | 4 | 3 | 20 | 12 | 52 |
| 6 | Braxton Stacey | Lynden 8th | 8 | 7 | 11 | 9 | 15 | 19 | 50 |
| 7 | Mason Dykstra | Cougar JV Boys 2 | 21 | 5 | 10 | 0 | 32 | 10 | 47 |
| 8 | Grayden Maynard | Hoopsters | 8 | 0 | 0 | 9 | 9 | 4 | 43 |
| 9 | Yael Magallon | Timberwolves Boys | 15 | 6 | 12 | 2 | 18 | 4 | 42 |
| 10 | Aaron Kooy | Hungry Hippos | 12 | 4 | 6 | 3 | 11 | 3 | 37 |
| 11 | Joshua Kobes | Cougar JV Boys 2 | 4 | 2 | 2 | 9 | 12 | 15 | 37 |
| 12 | Elliot Bennett | Lynden 8th | 8 | 2 | 4 | 6 | 7 | 3 | 36 |
| 13 | Phoenix LaBrooy | Benchwarmers | 10 | 6 | 11 | 2 | 15 | 10 | 32 |
| 14 | Isaac Wright | Hoopsters | 11 | 1 | 7 | 3 | 3 | 8 | 32 |
| 15 | Ryland Faber | Cougar JV Boys 2 | 10 | 1 | 2 | 3 | 23 | 3 | 30 |
| 16 | Noah Struiksma | Benchwarmers | 11 | 8 | 15 | 0 | 25 | 10 | 30 |
| 17 | Zane Schatte | Benchwarmers | 9 | 2 | 4 | 3 | 11 | 3 | 29 |
| 18 | Moses Hemnes | Hungry Hippos | 12 | 5 | 7 | 0 | 22 | 4 | 29 |
| 19 | Zac Holman | Lynden 8th | 9 | 5 | 9 | 2 | 21 | 9 | 29 |
| 20 | Jesse Penner | Lynden 8th | 12 | 0 | 2 | 1 | 4 | 7 | 27 |
| 21 | Juan Cancino | Timberwolves Boys | 8 | 3 | 6 | 2 | 5 | 10 | 25 |
| 22 | Luis Cruz | Timberwolves Boys | 3 | 0 | 0 | 6 | 15 | 6 | 24 |
| 23 | Victor Camacho | Benchwarmers | 11 | 1 | 3 | 0 | 14 | 4 | 23 |
| 24 | Kortian VanderLeest | Hungry Hippos | 3 | 0 | 0 | 4 | 17 | 7 | 18 |
| 25 | Ryland Burns | Lynden 8th | 4 | 1 | 2 | 3 | 10 | 6 | 18 |
| 26 | Mason Dodd | Lynden 8th | 6 | 0 | 0 | 2 | 7 | 5 | 18 |
| 27 | Carson Veldman | Cougar JV Boys 1 | 2 | 2 | 4 | 4 | 14 | 10 | 18 |
| 28 | Kolt Kooiker | Cougar JV Boys 2 | 5 | 1 | 2 | 2 | 13 | 6 | 17 |
| 29 | Gavin VanLoo | Hungry Hippos | 8 | 1 | 4 | 0 | 10 | 2 | 17 |
| 30 | Uriah Gross | Lynden 8th | 6 | 2 | 2 | 0 | 15 | 3 | 14 |
| 31 | Sam Senti | Hungry Hippos | 2 | 0 | 0 | 3 | 8 | 1 | 13 |
| 32 | Treyden Jorgensen | Hoopsters | 5 | 2 | 5 | 0 | 16 | 2 | 12 |
| 33 | Kyle Demooy | Cougar JV Boys 1 | 2 | 1 | 4 | 2 | 9 | 5 | 11 |
| 34 | Jermaine Zoerink | Benchwarmers | 3 | 5 | 6 | 0 | 9 | 12 | 11 |
| 35 | Graeme DeYoung | Hungry Hippos | 2 | 0 | 0 | 2 | 13 | 2 | 10 |
| 36 | Ian Chipman-Bonden | Timberwolves Boys | 4 | 1 | 4 | 0 | 14 | 1 | 9 |
| 37 | Lincoln Koetje | Benchwarmers | 3 | 0 | 0 | 1 | 7 | 3 | 9 |
| 38 | Azrael Pena | Timberwolves Boys | 4 | 0 | 0 | 0 | 6 | 4 | 8 |
| 39 | Fabian Velasquez | Benchwarmers | 3 | 0 | 0 | 0 | 5 | 4 | 6 |
| 40 | Aiden Burger | Cougar JV Boys 2 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| 41 | Elijah Jardinski | Hoopsters | 3 | 0 | 0 | 0 | 15 | 9 | 6 |
| 42 | Elijah Vanderlinde | Cougar JV Boys 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 43 | Maddox Clark | Benchwarmers | 1 | 0 | 0 | 1 | 12 | 2 | 5 |
| 44 | Brayden Engels | Hungry Hippos | 1 | 0 | 0 | 1 | 8 | 6 | 5 |
| 45 | Jude Pelleboer | Cougar JV Boys 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 46 | Sasha Kljajic | Timberwolves Boys | 2 | 0 | 2 | 0 | 3 | 1 | 4 |
| 47 | Vincent Klos | Cougar JV Boys 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 48 | Will Zediker | Hoopsters | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| 49 | Dariel Pena | Timberwolves Boys | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 50 | Silas Houston | Hungry Hippos | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 51 | Matthew Maglione | Benchwarmers | 0 | 1 | 4 | 0 | 9 | 1 | 2 |
| 52 | Corwin Samms | Hoopsters | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| 53 | David Kljajic | Timberwolves Boys | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| 54 | Caleb Frerichs | Benchwarmers | 0 | 1 | 2 | 0 | 8 | 0 | 1 |
