Boys’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Aleksander Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nehemiah Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azrael Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Job |
|---|---|
| Madysen Chipman-Bonden | Coach |
