Cougar Junior Varsity Boys – Team 1
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Lleyton Lodder | 48 | 2 | 5 | 12 | 54 | 12 | 134 |
| 5 | Jude Pelleboer | 5 | 0 | 0 | 1 | 6 | 4 | 13 |
| 12 | Kyle Demooy | 6 | 1 | 4 | 3 | 27 | 11 | 22 |
| 13 | Vincent Klos | 1 | 0 | 0 | 2 | 3 | 2 | 8 |
| 14 | Carson Veldman | 12 | 5 | 8 | 7 | 19 | 23 | 50 |
| 20 | Ty Berends | 60 | 29 | 47 | 0 | 113 | 31 | 149 |
| 23 | Cody Kuiper | 59 | 12 | 24 | 1 | 67 | 16 | 133 |
| Name | Job |
|---|---|
| Kyle Lodder | Coach |
| Sean DeBoer | Coach |
