Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 3 | 0 | 1.000 | 0 | 201 | 61 | 140 |
| 2 | Fat 5 | 3 | 1 | 0.750 | 0.5 | 189 | 129 | 60 |
| 3 | Gunthers | 2 | 1 | 0.667 | 1 | 172 | 138 | 34 |
| 4 | Dream Team | 2 | 2 | 0.500 | 1.5 | 157 | 156 | 1 |
| 5 | Sheep Elite | 1 | 2 | 0.333 | 2 | 98 | 134 | -36 |
| 6 | Shepard Elite | 0 | 5 | 0.000 | 4 | 141 | 340 | -199 |
