Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thijs Kroontje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabriel Doellefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
