RWD
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
