Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
