Dream Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Tyce Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Vince DeHoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boone Wiersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Case DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Treston Oppewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyler Sterk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryce Lankhaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
