Black Ice Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
