Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 1 | 0 | 1.000 | 0 | 55 | 16 | 39 |
| 2 | Gunthers | 1 | 0 | 1.000 | 0 | 79 | 52 | 27 |
| 3 | Fat 5 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
| 3 | Sheep Elite | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
| 5 | Shepard Elite | 0 | 1 | 0.000 | 1 | 52 | 79 | -27 |
| 6 | Dream Team | 0 | 1 | 0.000 | 1 | 16 | 55 | -39 |
Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 1 | 1 | 0 | 1.000 | 0 | 58 | 12 | 46 |
| 2 | Benchwarmers | 1 | 0 | 1.000 | 0 | 53 | 30 | 23 |
| 3 | Lynden 8th | 1 | 0 | 1.000 | 0 | 57 | 46 | 11 |
| 4 | Cougar JV Boys 2 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
| 5 | Hungry Hippos | 0 | 1 | 0.000 | 1 | 46 | 57 | -11 |
| 6 | Hoopsters | 0 | 1 | 0.000 | 1 | 30 | 53 | -23 |
| 7 | Timberwolves Boys | 0 | 1 | 0.000 | 1 | 12 | 58 | -46 |
Girls Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Airball Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Locker Room Lynden | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Tri Hards | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Nooksack | 1 | 0 | 1.000 | 0 | 62 | 15 | 47 |
| 2 | Power Puffs | 1 | 0 | 1.000 | 0 | 30 | 22 | 8 |
| 3 | Basket Brawlers | 1 | 0 | 1.000 | 0 | 34 | 29 | 5 |
| 4 | Cougar JV Girls | 0 | 1 | 0.000 | 1 | 29 | 34 | -5 |
| 5 | Locker Room County | 0 | 1 | 0.000 | 1 | 22 | 30 | -8 |
| 6 | Timberwolves Girls | 0 | 1 | 0.000 | 1 | 15 | 62 | -47 |
