Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 7 | 0 | 1.000 | 0 | 533 | 139 | 394 |
| 2 | Fat 5 | 6 | 1 | 0.857 | 1 | 357 | 250 | 107 |
| 3 | Gunthers | 4 | 2 | 0.667 | 2.5 | 334 | 291 | 43 |
| 4 | Sheep Elite | 2 | 5 | 0.286 | 5 | 232 | 368 | -136 |
| 5 | Dream Team | 2 | 6 | 0.250 | 5.5 | 281 | 382 | -101 |
| 6 | Shepard Elite | 0 | 7 | 0.000 | 7 | 185 | 492 | -307 |
Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 2 | 6 | 0 | 1.000 | 0 | 382 | 191 | 191 |
| 2 | Cougar JV Boys 1 | 5 | 1 | 0.833 | 1 | 375 | 159 | 216 |
| 3 | Timberwolves Boys | 3 | 3 | 0.500 | 3 | 265 | 276 | -11 |
| 4 | Benchwarmers | 3 | 4 | 0.429 | 3.5 | 247 | 278 | -31 |
| 5 | Lynden 8th | 3 | 4 | 0.429 | 3.5 | 323 | 355 | -32 |
| 6 | Hungry Hippos | 3 | 4 | 0.429 | 3.5 | 274 | 326 | -52 |
| 7 | Hoopsters | 0 | 7 | 0.000 | 6.5 | 219 | 500 | -281 |
Girls Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Tri Hards | 5 | 1 | 0.833 | 0 | 228 | 146 | 82 |
| 2 | Locker Room Lynden | 4 | 1 | 0.800 | 0.5 | 242 | 95 | 147 |
| 3 | Cougar Varsity Girls | 3 | 4 | 0.429 | 2.5 | 285 | 232 | 53 |
| 4 | Airball Academy | 1 | 6 | 0.143 | 4.5 | 145 | 423 | -278 |
Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Locker Room County | 6 | 1 | 0.857 | 0 | 268 | 153 | 115 |
| 2 | Power Puffs | 6 | 1 | 0.857 | 0 | 300 | 198 | 102 |
| 3 | Basket Brawlers | 4 | 4 | 0.500 | 2.5 | 317 | 270 | 47 |
| 4 | Nooksack | 4 | 4 | 0.500 | 2.5 | 244 | 213 | 31 |
| 5 | Cougar JV Girls | 2 | 6 | 0.250 | 4.5 | 218 | 305 | -87 |
| 6 | Timberwolves Girls | 0 | 7 | 0.000 | 6 | 135 | 347 | -212 |
