Fat 5 Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Dawson VanDalen | 18 | 3 | 8 | 2 | 29 | 15 | 45 |
| 1 | Dane Marti | 12 | 2 | 4 | 3 | 19 | 5 | 35 |
| 2 | Jax Baar | 41 | 9 | 19 | 7 | 50 | 16 | 112 |
| 3 | Grady VanDalen | 3 | 2 | 5 | 0 | 11 | 1 | 8 |
| 5 | Gunner Dekoster | 7 | 4 | 9 | 5 | 34 | 16 | 33 |
| 6 | Eli Maberry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dani Bowler | 19 | 15 | 23 | 7 | 20 | 11 | 74 |
| 10 | Matthew Carroll | 12 | 2 | 8 | 5 | 14 | 4 | 41 |
| 11 | Carter Vrieling | 1 | 0 | 0 | 0 | 14 | 1 | 2 |
| 59 | Weston Card | 11 | 1 | 6 | 0 | 59 | 5 | 23 |
| 99 | Lofa Tigilau | 3 | 0 | 0 | 6 | 17 | 6 | 24 |
| Name | Job |
|---|---|
| Kobe Baar | Coach |
