Moo Crew 7:00 pm Pink Panthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2026 | 7:00 pm | Boys Division B | 2026/2027 |
Moo Crew
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Bryson Van werven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Berendse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Middendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Willem Weg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
