Hungry Hippos 9:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Hungry Hippos
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Kaysen Chanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Kortian VanderLeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Engels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silas Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Moses Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graeme DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Senti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Kooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gavin VanLoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
