Hoopsie Daisies 9:00 pm Power Puffs
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2027 | 9:00 pm | Girls Division A | 2026/2027 |
Hoopsie Daisies
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 00 | Josie Bajema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molly Prengaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Macy VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hazel Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Libby Kok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashlyn Dykman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Addison Blok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Puffs
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Josie VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addilynn Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millie Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taya Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taryn Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Hovde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
