Gunthers 9:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Gunthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Landon Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Kuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noah Ahlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thijs Kroontje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabriel Doellefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
