Gunthers 9:00 pm RWD
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Gunthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Landon Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Kuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noah Ahlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWD
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
