Fat 5 49 vs 55 Cougar Varsity Boys
Details
| Date | Time | League |
|---|---|---|
| February 26, 2026 | 9:00 pm | Finals – Boys Div A |
Results
| Team | Outcome |
|---|---|
| Fat 5 | Loss |
| Cougar Varsity Boys | Win |
Fat 5
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Dawson VanDalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dane Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jax Baar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grady VanDalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gunner Dekoster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eli Maberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dani Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Vrieling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Weston Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lofa Tigilau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Brandon Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Elias Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Pelleboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Phillip Hofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cohen Hofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
