Dream Team 7:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2027 | 7:00 pm | Boys Division A | 2026/2027 |
Dream Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Tyce Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Vince DeHoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Case DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Treston Oppewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyler Sterk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryce Lankhaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thijs Kroontje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabriel Doellefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
