Cougar JV Boys 2 9:00 pm Pink Panthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2026 | 9:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 2
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Denhartog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
