Cougar Varsity Girls 7:00 pm Girls’ SAA Timberwolves
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2027 | 7:00 pm | Girls Division A | 2026/2027 |
Cougar Varsity Girls
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jessie Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Kruyswijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fei Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meleah Kottelenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lily deBoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie DeMooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Vande Hoef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ariel Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valeria Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coraline Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabrielle Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eliana Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elyse Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaydence Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Chipman-Bonden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
