Cougar Varsity Boys 9:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
