Cougar Varsity Boys 8:00 pm Black Ice Elite
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2027 | 8:00 pm | Boys Division A | 2026/2027 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Ice Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
