Cougar JV Boys 1 6:00 pm Moo Crew
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2027 | 6:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 1
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Vanderlinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canyon Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Leyenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moo Crew
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Bryson Van werven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Berendse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Middendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Willem Weg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
