Airball Academy 8:00 pm Power Puffs
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2027 | 8:00 pm | Girls Division A | 2026/2027 |
Airball Academy
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Abbie Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harper Bajema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airiana Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maicy Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gretchen Elmendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Halle Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyla Newhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Abigail Hjort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Madison Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maleah Loreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Julianne Maas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Puffs
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Josie VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addilynn Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millie Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taya Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taryn Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Hovde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
