Boys Division A Leaderboard
| Rank | Player | Team | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln VanRy | Gunthers | 9 | 4 | 6 | 0 | 6 | 0 | 22 |
| 2 | Paxton Miller | Shepard Elite | 0 | 0 | 0 | 7 | 2 | 1 | 21 |
| 3 | Noah Ahlers | Gunthers | 5 | 0 | 0 | 2 | 2 | 4 | 16 |
| 4 | Peter Enfield | Gunthers | 5 | 0 | 0 | 2 | 4 | 2 | 16 |
| 5 | Cody Kuiper | Cougar Varsity Boys | 3 | 0 | 1 | 3 | 1 | 3 | 15 |
| 6 | Abram Bootsma | Gunthers | 4 | 1 | 2 | 1 | 4 | 1 | 12 |
| 7 | Jaden Tijerina | Shepard Elite | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| 8 | Phillip Hofford | Cougar Varsity Boys | 2 | 0 | 2 | 2 | 3 | 2 | 10 |
| 9 | Elias Kobes | Cougar Varsity Boys | 4 | 1 | 1 | 0 | 2 | 3 | 9 |
| 10 | Braedan Cicogni | Shepard Elite | 1 | 0 | 0 | 2 | 3 | 0 | 8 |
| 11 | Noah Pelleboer | Cougar Varsity Boys | 2 | 0 | 4 | 1 | 11 | 1 | 7 |
| 12 | Cohen Hofford | Cougar Varsity Boys | 2 | 0 | 3 | 1 | 6 | 2 | 7 |
| 13 | Logan Bos | Dream Team | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 14 | Caden Bunker | Shepard Elite | 2 | 0 | 0 | 0 | 6 | 0 | 4 |
| 15 | Zach Dykstra | Gunthers | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| 16 | Ty Berends | Cougar Varsity Boys | 1 | 2 | 2 | 0 | 2 | 1 | 4 |
| 17 | Maximus Assink | Gunthers | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| 18 | Vince DeHoog | Shepard Elite | 2 | 0 | 0 | 0 | 12 | 2 | 4 |
| 19 | Sammuel Arango | Gunthers | 0 | 0 | 2 | 1 | 2 | 3 | 3 |
| 20 | Suylas Tijerina | Shepard Elite | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
| 21 | Boone Wiersma | Dream Team | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Case DeJong | Dream Team | 1 | 1 | 2 | 0 | 5 | 1 | 3 |
| 23 | Carson Veldman | Cougar Varsity Boys | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 24 | Justin Kuik | Dream Team | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 25 | Lukas Lalji | Gunthers | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 26 | Luke Bos | Dream Team | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | Adam Holman | Gunthers | 0 | 1 | 2 | 0 | 1 | 3 | 1 |
