Black Ice Elite 9:00 pm Dream Team
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Black Ice Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dream Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Tyce Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Vince DeHoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Case DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Treston Oppewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyler Sterk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryce Lankhaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
