Cougar JV Boys 1 6:00 pm Boys’ SAA Timberwolves
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2027 | 6:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 1
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Vanderlinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canyon Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Leyenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Aleksander Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nehemiah Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azrael Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
