Cougar Varsity Boys 8:00 pm Dream Team
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2027 | 8:00 pm | Boys Division A | 2026/2027 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dream Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Tyce Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Vince DeHoog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Case DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Treston Oppewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyler Sterk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryce Lankhaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
