Boys’ SAA Timberwolves 6:00 pm Pink Panthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2027 | 6:00 pm | Boys Division B | 2026/2027 |
Boys’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Aleksander Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nehemiah Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azrael Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
