Black Ice Elite 9:00 pm Gunthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2027 | 9:00 pm | Boys Division A | 2026/2027 |
Black Ice Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Landon Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Kuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Noah Ahlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
