RWD 8:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2027 | 8:00 pm | Boys Division A | 2026/2027 |
RWD
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabriel Doellefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
