Cougar Varsity Girls 9:00 pm Dunk Dynasty
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2027 | 9:00 pm | Girls Division A | 2026/2027 |
Cougar Varsity Girls
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jessie Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Kruyswijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fei Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meleah Kottelenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lily deBoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie DeMooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Vande Hoef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunk Dynasty
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Dallas Reinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Reagan Lenssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addelyn Wagenaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Avery Vanderyacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jadyn Deruyter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maddie DeLange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brooke VanLoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lydia Somma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ellie Lenssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
