Cougar JV Boys 1 8:00 pm Pink Panthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2027 | 8:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 1
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Vanderlinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canyon Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Leyenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
