Girls’ SAA Timberwolves 7:00 pm Power Puffs
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2027 | 7:00 pm | Girls Division A | 2026/2027 |
Girls’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ariel Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valeria Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coraline Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabrielle Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eliana Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elyse Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Puffs
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Josie VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addilynn Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millie Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taya Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taryn Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Hovde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
