Cougar JV Boys 2 6:00 pm Moo Crew
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2027 | 6:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 2
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Denhartog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moo Crew
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Bryson Van werven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Berendse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Middendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Willem Weg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
