Cougar Varsity Girls 7:00 pm Hoopsie Daisies
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2027 | 7:00 pm | Girls Division A | 2026/2027 |
Cougar Varsity Girls
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jessie Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Kruyswijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fei Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meleah Kottelenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lily deBoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie DeMooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Vande Hoef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopsie Daisies
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 00 | Josie Bajema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molly Prengaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Macy VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hazel Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Libby Kok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashlyn Dykman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Addison Blok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
