Caden’s Cool Kids 6:00 pm Pink Panthers
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2027 | 6:00 pm | Boys Division B | 2026/2027 |
Caden’s Cool Kids
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Liam Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Asher Roosma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Meenderinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gabe Migchelbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luke McIlvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keenan Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moses Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tristan Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Panthers
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Rustin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caeden Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Rentas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cale Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Max Vandalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Zediker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Branson DeMent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jude Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
