Cougar JV Boys 2 6:00 pm Boys’ SAA Timberwolves
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 17, 2026 | 6:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 2
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Denhartog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Aleksander Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nehemiah Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azrael Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
