Cougar Varsity Boys 9:00 pm RWD
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2026 | 9:00 pm | Boys Division A | 2026/2027 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWD
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
