Black Ice Elite 8:00 pm Tenacious D
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2026 | 8:00 pm | Boys Division A | 2026/2027 |
Black Ice Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Trace Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jaden Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Paxton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacious D
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jack Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eli Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Janson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
