Cougar JV Boys 1 9:00 pm Cougar JV Boys 2
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2026 | 9:00 pm | Boys Division B | 2026/2027 |
Cougar JV Boys 1
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Vanderlinde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canyon Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Leyenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougar JV Boys 2
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Denhartog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
