Boys’ SAA Timberwolves 6:00 pm Moo Crew
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2026 | 6:00 pm | Boys Division B | 2026/2027 |
Boys’ SAA Timberwolves
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Aleksander Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kljajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nehemiah Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azrael Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moo Crew
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Bryson Van werven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Berendse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Middendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Willem Weg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
