Cougar Varsity Boys 9:00 pm Hungry Hippos
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2026 | 9:00 pm | Boys Division A | 2026/2027 |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryland Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolt Kooiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lleyton Lodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Vreugdenhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungry Hippos
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Kaysen Chanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Kortian VanderLeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Engels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silas Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Moses Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graeme DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Senti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Kooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gavin VanLoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
