Cougar Varsity Girls 6:00 pm Power Puffs
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2026 | 6:00 pm | Girls Division A | 2026/2027 |
Cougar Varsity Girls
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jessie Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Kruyswijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fei Kobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meleah Kottelenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lily deBoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie DeMooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Vande Hoef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Puffs
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Josie VanCorbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mya Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addilynn Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millie Hemnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taya Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taryn Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Hovde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
