Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar JV Boys 2 | 3 | 0 | 1.000 | 0 | 199 | 98 | 101 |
| 2 | Cougar JV Boys 1 | 3 | 1 | 0.750 | 0.5 | 215 | 101 | 114 |
| 3 | Timberwolves Boys | 2 | 1 | 0.667 | 1 | 116 | 134 | -18 |
| 4 | Lynden 8th | 3 | 2 | 0.600 | 1 | 251 | 227 | 24 |
| 5 | Benchwarmers | 2 | 2 | 0.500 | 1.5 | 146 | 156 | -10 |
| 6 | Hoopsters | 0 | 3 | 0.000 | 3 | 98 | 231 | -133 |
| 7 | Hungry Hippos | 0 | 4 | 0.000 | 3.5 | 131 | 209 | -78 |
