Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Boys | 8 | 0 | 1.000 | 0 | 587 | 181 | 406 |
| 2 | Fat 5 | 6 | 2 | 0.750 | 2 | 400 | 300 | 100 |
| 3 | Gunthers | 5 | 3 | 0.625 | 3 | 426 | 388 | 38 |
| 4 | Dream Team | 2 | 6 | 0.250 | 6 | 281 | 382 | -101 |
| 5 | Sheep Elite | 2 | 6 | 0.250 | 6 | 263 | 410 | -147 |
| 6 | Shepard Elite | 1 | 7 | 0.125 | 7 | 227 | 523 | -296 |
