Boys Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Ice Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar Varsity Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Dream Team | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Gunthers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Hungry Hippos | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | RWD | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Boys Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Boys’ SAA Timberwolves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Caden’s Cool Kids | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar JV Boys 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Cougar JV Boys 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Moo Crew | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Pink Panthers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Suburb Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Girls Division A
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cougar Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Dunk Dynasty | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Hoopsie Daisies | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Les Ball | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Girls’ SAA Timberwolves | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Power Puffs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
