Tri Hards Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Estela Segel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etta DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Terpstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sadie Muljat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kortnee Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
