Tri Hards Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Etta DeJong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Avery VanderYacht | 2 | 1 | 3 | 3 | 6 | 1 | 14 | |
| 1 | Kortnee Tolsma | 16 | 7 | 14 | 15 | 32 | 34 | 84 |
| 2 | Taylor Craig | 12 | 1 | 2 | 2 | 46 | 10 | 31 |
| 4 | Kayla Yun | 19 | 5 | 10 | 1 | 42 | 30 | 46 |
| 5 | Morgan Bos | 2 | 0 | 0 | 9 | 23 | 14 | 31 |
| 7 | Maddie DeLange | 3 | 6 | 9 | 1 | 15 | 1 | 15 |
| 9 | Lucy Decker | 8 | 2 | 14 | 3 | 26 | 11 | 27 |
| 11 | Estela Segel | 0 | 0 | 0 | 2 | 8 | 2 | 6 |
| 22 | Hannah Terpstra | 11 | 2 | 7 | 11 | 30 | 18 | 57 |
| 28 | Sadie Muljat | 4 | 0 | 2 | 1 | 28 | 9 | 11 |
